Skip to navigation | Skip to content | Access Keys | Search | Home | Site Map | Accessibility information | Park Visitors | Park Operators | Our Company | Services |
2013 Season |
|
| June | CONTRACT WIN - We're pleased to announce that we've just signed a 5 year agreement with both Wet'n'WIld Las Vegas and Phoenix to install our award-winning Q-band solution. See the full release HERE |
| June | We're exhibiting at this years Asian Attractions Expo in SIngapore. Come along to booth number 649 and find out how we've turned queue lines into revenue lines for 37 attraction and counting worldwide! |
| May | Notification of Results Date - We're pleased to confirm that our results for the six months ended 30 April 2013 will be announced on Tuesday 25 June 2013. |
| April | Contract win - We're pleased to announce that Turkey's brand new theme park, Vialand, have signed a deal to install Q-bot and Q-smart when the park opens later this year. See the details HERE |
| April | Tom Burnet was today featured on a Reuters news piece at the great Blackpool Pleasure Beach all about Q-smart and virtual queuing. See the video HERE |
| April | See the AGM statement from today's (2nd April) Annual General Meeting HERE |
| March | Deal with major US theme park operator extended to include the installation of Q-band at a US water park. See the details HERE |
| March | Our accesso brand signs a 4 year deal with a major North American Membership Club to become their exclusive eCommerce ticketing solutions provider. See the details HERE |
| February | Our accesso brand completes the mobile app roll out across ALL International Speedway Corporation Major Motorsports Facilities. See the details HERE |
| February | See the preliminary results snapshot presentation and an introduction to both Lo-Q and accesso. Download HERE |
| February | PRELIMINARY RESULTS for the year ended 4 November 2012 published |
| February | Contract win. Camelbeach Mountain Waterpark, Pennsylvania's largest water park, has signed a 5 year deal to install Q-band. See the full press release here |
| January | Contract win/update. Dollywood has signed an agreement to bring Q-band to Dollywood Splash Country and extends existing relationship for a further 3 years. See the full press release here |
| January | Lo-Q confirms that it will announce its Preliminary Results for the period ended 4th November 2012 on Tuesday, 12th February 2013. |
| January | Lo-Q extends relationship with Palace Entertainment thanks to a new 3 year Q-band deal at Raging Water San Dimas and adds accesso Passport's eCommerce platform to Palace Entertainments Noah's Ark. See the full press release here |
2012 Season |
|
| December | Lo-Q announces the acquisition of accesso, the leading US ticketing and e-Commerce company for total consideration of £13.7m. See the full press release here |
| November | Lo-Q wins prestigious IAAPA Brass Ring Award for Q-band product. See the full press release here |
| November | Lo-Q will be at the IAAPA Show in Orlando 13-16 Nov, Booth 3654. Lo-Q is proud to be sponsoring the International Business Lounge and the Waterpark Social event |
| October | Trading Update. Lo-Q deliver profit before tax inline with expectations and strong year on year revenue growth. See the full details here |
| October | Contract win. Lo-Q sign a 4 year deal to bring Q-bot to a major US theme park operator. See the full press release here |
| October | Contract win. Compagnie des Alpes has signed an agreement to bring Q-smart, Lo-Q’s new patented smartphone-based queuing solution, to Walibi Holland, one of the Netherland’s top theme parks. See the full press release here |
| October | Come and see Lo-Q at the EAS Expo in Berlin on 9th-11th October, booth 406 |
| September | Lo-Q sign a partnership deal with Sanderson Group to help spearhead the exciting expansion into the Asian market. See the full press release here: Sanderson Partnership Agreement 04 09 12 |
| July | Tom Burnet in Interpark article - Creating a Lasting Impression |
| June | Lo-Q revenues up 13.7% for the first half of the year. See all the details in the interim results |
| May | Successful opening weekend for 2 new Q-band water parks in the USA |
| March | Tom Burnet presentation at Proactive Investors |
| March | Rolling out 11 new parks. Edison Investment Research article |
| March | Lo-Q will today, 27th March at 11:00, hold its Annual General Meeting |
| March | Invitation to Investor Forum in London with Wine and Canape Reception |
| March | Tom Burnet interviewed by Proactive Investors - improved performance |
| March | Contract win. Zoombezi Bay, which is owned and operated by Columbus Zoo and Aquarium, has signed a five year agreement to install and operate Q-band |
| February | Preliminary Results Presentation |
| February | PRELIMINARY RESULTS for the year ended 31 October 2011 published |
| February | Lo-Q has established an attractive niche with its virtual queuing solutions. Edison Investment Research article |
| January | Contract update - Six Flags Hurricane Harbor Magic Mountain will become the ninth Six Flags water park to deploy Q-band |
| January | Contract win. Palace Entertainment, the largest operator of water parks in the United States, has signed a 3 year agreement to bring Q-band, Lo-Q's virtual queuing wristband for water parks, to Splish Splash in Long Island, NY. |
| January | Contract win. LEGOLAND Deutschland has signed an agreement to install the Q-bot system in time for the park's opening on 30th March |
2011 Season |
|
| December | Lo-Q and MasterCard to jointly develop new contactless payment solution based on MasterCard’s Tap & Go™ PayPass™ technology |
| November | Contract update - Six Flags extends relationship to 2017 - Q-band to be installed into a further 7 Six Flags water parks |
| November | The EDF London Eye agrees to run first UK pilot of Lo-Q’s smartphone-based ticketing and queuing system |
| November | Lo-Q will be exhibiting at the IAAPA Show in Orlando 15-18 Nov, Booth 3654. Come and see our Q–smart demo! Lo-Q is proud to be sponsoring the International Business Lounge and the Waterpark Social event |
| September | Tom Burnet interviewed by Blooloop - Going for Growth with Lo-Q |
| September | Come and see Lo-Q at the EAS Show in London, 27-29 September, Booth 614. Lo–Q is proud to be sponsoring the Welcome Reception and the Legoland Tour. See you there! |
| September | Lo-Q makes a splash into Water Parks and more news |
| August | Further to a successful water park queuing product trial at Six Flags White Water in Atlanta, it has been decided to rename the wristband product “Q-band” |
| July | Leonard Sim and Steve Drake will attend a reception at Buckingham Palace this evening, 14th July 2011, to celebrate Lo-Q’s first Queen’s Award for International Trade. Along with other winners of the 2011 Queen’s Award, they will have the opportunity to meet Her Majesty the Queen, Prince Philip and other members of the Royal Family. |
| July | Press Day at Six Flags White Water (ATL) - Flashpass Q-credits wristband featured on Good Day Atlanta 7th July |
| June | Lo-Q presented to Investors following the announcement of a strong rise in first half revenues |
| June | Come and see Lo-Q at the Asian Attractions Expo 2011 in Resorts World Sentosa, Singapore on 21-24 June - Booth 900 |
| April | Lo-Q is proud to annouce it has been awarded Britain's most coveted business prize, a 2011 Queen's Award for International Trade |
| March | Contract win. Movie Park Germany is the 3rd Parques Reunidos installation adding to those at Mirabilandia in Italy and Parque de Atracciones in Madrid, Spain |
| March | Tom Burnet interview by Proactive Investors |
| March | Dollywood extend contract for a further 3 years |
| March | Tom Burnet interview by Ben Hobson for stockopedia.co.uk |
| March | Tom Burnet and Leonard Sim will be presenting at the Proactive Investors One2One Investor Forum - 3rd March 2011 |
February
|
PRELIMINARY RESULTS for the year ended 31 October 2010 published
|
Previous News Highlights (pdf)